Cloudflare-Problem - Magenta XL

vor 2 Jahren

Grüße an alle

 

Ich habe ein ganz konkretes Problem. Eine Reihe von Websites, die über cloudflare-gw.cr0-muc1.ip4.gtt.net geleitet werden, haben eine hohe Latenz oder einen gewissen Paketverlust. Einige Beispiele:

 

Tracing route to openai.com [172.64.154.211]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.178.1
2 5 ms 5 ms 5 ms p3e9bf222.dip0.t-ipconnect.de [62.155.242.34]
3 7 ms 5 ms 5 ms m-ef2-i.m.de.net.dtag.de [217.0.202.142]
4 13 ms 11 ms 12 ms 80.150.168.185
5 * 280 ms 182 ms cloudflare-gw.cr0-muc1.ip4.gtt.net [141.136.100.98]
6 181 ms 176 ms 158 ms 172.64.154.211

 

Tracing route to discord.com [162.159.135.232]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.178.1
2 6 ms 9 ms 4 ms p3e9bf222.dip0.t-ipconnect.de [62.155.242.34]
3 7 ms 6 ms 6 ms m-ef2-i.m.de.net.dtag.de [62.154.28.82]
4 12 ms 11 ms 11 ms 80.150.168.185
5 174 ms 176 ms 177 ms cloudflare-gw.cr0-muc1.ip4.gtt.net [141.136.100.98]
6 * * 81 ms 162.159.135.232

 

Tracing route to deepl.com [104.18.36.122]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.178.1
2 5 ms 5 ms 4 ms p3e9bf222.dip0.t-ipconnect.de [62.155.242.34]
3 7 ms 5 ms 6 ms m-ef2-i.m.de.net.dtag.de [217.5.78.34]
4 12 ms 13 ms 12 ms 80.150.168.185
5 209 ms * * cloudflare-gw.cr0-muc1.ip4.gtt.net [141.136.100.98]
6 187 ms 185 ms 184 ms 104.18.36.122

 

Hat noch jemand dieses Problem? Ich bin in München ansässig und ich habe Magenta XL.

 

Danke,

DT Enjoyer

Letzte Aktivität

vor einem Jahr

von

Gelöschter Nutzer

1730

44

    • vor einem Jahr

      Naja ich sag mal so, man wird auch schon innerhalb des Netzes der DTAG über den großen Teich nach NYC.US.NET. DTAG .DE geleitet. 

       

      ```

      1 3 ms 4 ms 3 ms fritz.box [192.168.0.1]
      2 6 ms 5 ms 5 ms speedport.ip [192.168.2.1]
      3 13 ms 11 ms 10 ms p3e9bf094.dip0.t-ipconnect.de [62.155.240.148]
      4 104 ms 107 ms 105 ms nyc-sb6-i.NYC.US.NET. DTAG .DE [62.154.5.189]
      5 111 ms 107 ms 110 ms 80.156.160.213
      6 109 ms 109 ms 106 ms if-ae-0-2.tcore3.njy-newark.as6453.net [216.6.90.14]
      7 113 ms * * 66.198.70.2
      8 111 ms 111 ms 112 ms 162.158.61.105
      9 112 ms 110 ms 111 ms 172.67.193.183

      ```

       

      Die Webseite wird bei myvirtualserver.com gehostest und die Sitzen laut ihrer Webseite in Düsseldorf mit ihrem RZ.

      0

    Uneingeloggter Nutzer

    von

    Das könnte Ihnen auch weiterhelfen

    Gelöst

    vor 5 Jahren

    in  

    473

    0

    4

    Gelöst

    vor 6 Jahren

    in  

    487

    0

    3

    Gelöst

    326

    0

    3

    Beliebte Tags letzte 7 Tage

    Loading...Loading...Loading...Loading...Loading...Loading...Loading...Loading...Loading...Loading...