Was ist das Problem mit 80.157.129.202? Warum bekommt die Telekom ihr Netz nicht zum laufen?
7 years ago
Hohe Latenz und Paketverlustrate. Offensichtlich scheint das regelmäßig im Netz der Telekom vorzukommen, dass Knoten überlastet sind. Und warum macht man nichts dagegen?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FRITZ-NAS - 0 | 107 | 107 | 0 | 18 | 73 | 17 |
| 62.155.247.149 - 0 | 107 | 107 | 17 | 18 | 87 | 20 |
| 217.239.60.6 - 0 | 107 | 107 | 27 | 28 | 29 | 28 |
| 80.157.129.202 - 28 | 51 | 37 | 97 | 109 | 124 | 111 |
| ae-1-3106.edge5.Amsterdam1.Level3.net - 0 | 107 | 107 | 94 | 112 | 133 | 108 |
| INTERACTIVE.edge5.Amsterdam1.Level3.net - 0 | 107 | 107 | 95 | 114 | 140 | 126 |
| 100ge.br3-cr0.smartdc.rtm.i3d.net - 0 | 107 | 107 | 108 | 129 | 178 | 124 |
| hosted-by.i3d.net - 0 | 107 | 107 | 97 | 112 | 129 | 107 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
Note:
Note:
1941
0
This could help you too
Popular tags last 7 days
You might also be interested in
Request purchasing advice
Fill out our online contact form quickly and easily so that we can advise you personally in a timely manner.
View offers
Informieren Sie sich über unsere aktuellen Internet-Angebote.